strong arm
by JonThompson
Showing on 8x12. Switch to 10x10 · Switch to 10x10 · Switch to 10x10 · Switch to 10x12 · Switch to 10x12 · Switch to 7x10 · Switch to 7x10 · Switch to 7x10 · Switch to 8x12 ·
Stats by angle
| Angle | Grade | Ascents | Rating | Classic |
|---|---|---|---|---|
| 40° | 7a/V6 | 1487 | 3.0★ | |
| 35° | 7a/V6 | 831 | 3.0★ | |
| 45° | 7a+/V7 | 375 | 2.9★ | |
| 30° | 6c/V5 | 328 | 2.9★ | |
| 50° | 7b/V8 | 135 | 2.9★ | |
| 15° | 6b/V4 | 69 | 2.9★ | |
| 20° | 6b/V4 | 62 | 2.9★ | |
| 25° | 6b/V4 | 42 | 2.8★ | |
| 10° | 6a/V3 | 24 | 2.8★ | |
| 55° | 7b+/V8 | 9 | 2.8★ | |
| 0° | 5c/V2 | 7 | 2.9★ | |
| 60° | 7c/V9 | 4 | 3.0★ | |
| 5° | 5b/V1 | 2 | 3.0★ |
Log in to track ascents and save climbs to a group.